SENSEX 81575.64 (-0.41)| 

Nifty 50 25145 (-0.61)| 

Nifty Bank 60979.65 (-0.88)| 

Nifty IT 31993.7 (-0.53)| 

Nifty Midcap 100 61949.25 (-0.14)| 

Nifty Next 50 73230.45 (-0.34)| 

Nifty Pharma 28700.4 (0.09) | 

Nifty Smallcap 100 19678.05 (-0.15)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Option Type :

Select Company Name BSE Code NSE Symbol
Adani Energy Solutions Ltd 539254 ADANIENSOL
Adani Green Energy Ltd 541450 ADANIGREEN
Adani Power Ltd 533096 ADANIPOWER
Andhra Valley Power Supply Company Ltd (Merged) 500061 ANDRAVALLY
Anzen India Energy Yield Plus Trust 543655 ANZEN
BF Utilities Ltd 532430 BFUTILITIE
Bhagyanagar India Ltd 512296 BHAGYANGR
CESC Ltd 500084 CESC
Clean Max Enviro Energy Solutions Ltd 544717 CLEANMAX
CPEC Ltd 505678 Not Listed
Prev 123Next